How much is 1 percent of GDP?

Politician will often hide numbers behind percents of GDP. But how much is 1% of GDP? Let’s see

From https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(nominal)

  • 1% of the USA GDP is 214.39 BILLIONS dollars
  • 1% of the UK GDP is 27.44 BILLIONS dollars
  • 1% of France GDP is 27.07 BILLIONS dollars
  • 1% of Italy GDP is 19.89 BILLIONS dollars
Position Country in Million with all the zeros 1% in Billions
1 United States $21,439,453 $21,439,453,000,000 $214,394,530,000 $214.39
European Union $18,705,132 $18,705,132,000,000 $187,051,320,000 $187.05
2 China $14,140,163 $14,140,163,000,000 $141,401,630,000 $141.40
3 Japan $5,154,475 $5,154,475,000,000 $51,544,750,000 $51.54
4 Germany $3,863,344 $3,863,344,000,000 $38,633,440,000 $38.63
5 India $2,935,570 $2,935,570,000,000 $29,355,700,000 $29.36
6 United Kingdom $2,743,586 $2,743,586,000,000 $27,435,860,000 $27.44
7 France $2,707,074 $2,707,074,000,000 $27,070,740,000 $27.07
8 Italy $1,988,636 $1,988,636,000,000 $19,886,360,000 $19.89
9 Brazil $1,847,020 $1,847,020,000,000 $18,470,200,000 $18.47
10 Canada $1,730,914 $1,730,914,000,000 $17,309,140,000 $17.31
11 Russia $1,637,892 $1,637,892,000,000 $16,378,920,000 $16.38
12 Korea, South $1,629,532 $1,629,532,000,000 $16,295,320,000 $16.30
13 Spain $1,397,870 $1,397,870,000,000 $13,978,700,000 $13.98
14 Australia $1,376,255 $1,376,255,000,000 $13,762,550,000 $13.76
15 Mexico $1,274,175 $1,274,175,000,000 $12,741,750,000 $12.74
comments powered by Disqus