This is valid for all new generation instances and regions
Exclusions: the t family which is charged differently and the d2 and c4 which should NOT be considered current generation but are.
“size” | “costpercpu” | “count” |
---|---|---|
“xlarge” | “0.04600000000000000000” | “340” |
“2xlarge” | “0.04600000000000000000” | “335” |
“4xlarge” | “0.04600000000000000000” | “309” |
“large” | “0.04600000000000000000” | “291” |
“16xlarge” | “0.04600000000000000000” | “291” |
“8xlarge” | “0.04600000000000000000” | “261” |
“12xlarge” | “0.04600000000000000000” | “240” |
“24xlarge” | “0.04600000000000000000” | “214” |
“18xlarge” | “0.04600000000000000000” | “50” |
“9xlarge” | “0.04600000000000000000” | “50” |
“32xlarge” | “0.04600000000000000000” | “27” |
“6xlarge” | “0.04600000000000000000” | “27” |
“10xlarge” | “0.04600000000000000000” | “15” |
SELECT t1.size, t1.oslicprice/t2.cpu costpercpu, count(*) count
FROM public.v_aws_infra_os_sfw t1
JOIN aws_size2cpu t2 ON t1.size = t2.size
WHERE os='Windows'
AND current_generation = 'Yes'
AND software = 'NA'
AND gen NOT LIKE 't%'
AND gen NOT LIKE 'd2'
AND gen NOT LIKE 'c4'
GROUP BY t1.size, (t1.oslicprice/t2.cpu)
ORDER BY count desc;